| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1979-05-04 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Seema Kennedy | 2019-07-26 | 2019-12-16 |
| Brandon Lewis | 2017-06-11 | 2018-01-08 |
| Mark Harper | 2012-09-04 | 2014-02-08 |
| Tony McNulty | 2005-05-06 | 2006-05-05 |
| Caroline Nokes | 2018-01-08 | 2019-07-26 |
| Tony McNulty | 2005-05-06 | 2006-05-22 |
| Chris Bryant | 2011-10-07 | 2013-10-08 |
| Jeff Rooker, Baron Rooker | - | - |
| Robert Jenrick | 2022-10-25 | 2023-12-06 |
| Tom Pursglove | 2022-09-07 | 2022-10-25 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.