| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1981 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Mark Francois | 2013-10-07 | 2015-05-11 |
| Anne-Marie Trevelyan | 2019-12-16 | 2020-02-13 |
| Penny Mordaunt | 2015-05-11 | 2016-07-14 |
| Mark Lancaster | 2017-06-13 | 2019-12-16 |
| Adam Ingram | 2001-06-07 | 2007-06-29 |
| Leo Docherty | 2024-03-26 | - |
| Andrew Robathan | 2012-09-04 | 2013-10-07 |
| Mike Penning | 2016-07-15 | 2017-06-12 |
| Bill Rammell | 2009-06-08 | 2010-05-11 |
| Bob Ainsworth | 2007-06-29 | 2009-05-05 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.