| Country | at |
|---|---|
| Inception date | 1919-03-15 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Werner Kogler | 2020-01-07 | - |
| Hartwig Löger | 2019-05-22 | 2019-05-28 |
| Andreas Babler | 2025-03-03 | - |
| Clemens Jabloner | 2019-06-03 | 2019-10-01 |
| Wolfgang Brandstetter | 2017-05-17 | 2017-12-18 |
| Reinhold Mitterlehner | 2014-09-01 | 2017-05-17 |
| Michael Spindelegger | 2011-04-21 | 2013-12-16 |
| Hubert Gorbach | 2003-10-21 | 2007-01-11 |
| Heinz-Christian Strache | 2017-12-18 | 2019-05-18 |
| Michael Spindelegger | 2013-12-16 | 2014-09-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.