| Country | ch |
|---|---|
| Subnational area | Canton of Valais |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Emmanuel Amoos | 2013-03-25 | 2021-04-18 |
| Michael Graber | 2013-03-25 | 2021-05-09 |
| Franziska Biner | 2017-03-27 | 2025-04-13 |
| Stéphane Ganzer | 2009-03-23 | 2025-04-13 |
| Person | 2017-03-27 | - |
| Grégory Logean | 2013 | - |
| Muriel Favre-Torelloz | 2017-03-21 | 2025-04-13 |
| Grégory Logean | 2013-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.