| Country | eu |
|---|---|
| Subnational area | European Union |
| Inception date | 1952 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Roberta Metsola | 2022-01-11 | 2022-01-18 |
| Hans-Gert Pöttering | 2007-01-16 | 2009-07-14 |
| Roberta Metsola | 2024-01-01 | 2027-01-01 |
| Martin Schulz | 2014-07-01 | 2017-01-16 |
| Jerzy Buzek | 2009-07-14 | 2012-01-17 |
| Josep Borrell | 2004-07-20 | 2007-01-15 |
| Martin Schulz | 2012-01-17 | 2014-06-17 |
| Gianni Pittella | 2014-06-18 | 2014-07-01 |
| Antonio Tajani | 2017-01-17 | 2019-07-01 |
| Roberta Metsola | 2022-01-18 | 2024 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.