| Country | gb |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Anne Smith, Lady Smith | - | - |
| Andrew Hardie, Baron Hardie | - | - |
| Frank Mulholland | 2016-12-15 | - |
| Hazel Cosgrove, Lady Cosgrove | - | - |
| Euan Duthie, Lord Duthie | - | - |
| Philip Brodie, Lord Brodie | - | - |
| John Cameron, Lord Abernethy | - | - |
| Peter Braid, Lord Braid | 2020-01-01 | - |
| Alan Summers, Lord Summers | 2017-01-01 | - |
| John Beckett | 2016-05-17 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.