| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1972 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Shaun Woodward | 2010-05-11 | 2011-10-07 |
| Ivan Lewis | 2013-10-07 | 2015-09-13 |
| David Lidington | 2003-11-11 | 2007-07-02 |
| Vernon Coaker | 2011-10-07 | 2013-10-07 |
| David Anderson | 2016-06-26 | 2017-06-14 |
| David Lidington | 2003-11-10 | 2007-07-02 |
| Louise Haigh | 2020-04-06 | 2021-11-29 |
| Owen Paterson | 2007-07-02 | 2010-05-11 |
| Owen Smith | 2017-06-14 | 2018-03-23 |
| Vernon Coaker | 2015-09-13 | 2016-06-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.