| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Chinwe Obaji | 2005-06-01 | 2006-06-01 |
| Obiageli Katryn Ezekwesili | 2006-06 | 2007-04 |
| Ruqayyah Ahmed Rufa'i | 2011-01-01 | 2015-01-01 |
| Tahir Mamman | 2023-08-21 | 2024-10-23 |
| Chinwe Obaji | 2005-06 | 2006-06 |
| Ruqayyah Ahmed Rufa'i | 2010-04-06 | 2011 |
| Ruqayyah Ahmed Rufa'i | 2011 | 2015 |
| Obiageli Katryn Ezekwesili | 2006-06-01 | 2007-04-01 |
| Sam Egwu | 2008-12-17 | 2010-03-17 |
| Ruqayyah Ahmed Rufa'i | 2010-04-06 | 2011-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.