| Country | au |
|---|---|
| Inception date | 1972 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Gary Nairn | 2006-01-27 | 2007-12-03 |
| Don Farrell | 2022-05-23 | - |
| Eric Abetz | 2001-01-30 | 2006-01-27 |
| John Faulkner | 2007-12-03 | 2009-06-09 |
| Michael Ronaldson | 2013-09-18 | 2015-09-21 |
| Ben Morton | 2021-10-08 | 2022-05-23 |
| Gary Gray | 2010-09-14 | 2013-03-25 |
| Mathias Cormann | 2016-02-18 | 2016-07-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.