| Country | pl |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Zbigniew Maj | 2015-12-11 | 2016-02-11 |
| Marek Boroń | 2023-12-22 | - |
| Dariusz Augustyniak | 2023-12-07 | 2023-12-22 |
| Marek Działoszyński | 2012-01-10 | 2015-02-11 |
| Andrzej Matejuk | 2008-03-06 | 2012-01-10 |
| Marek Bieńkowski | 2005-11-03 | 2007-02-12 |
| Konrad Kornatowski | 2007-02-12 | 2007-08-08 |
| Tadeusz Budzik | 2007-08-13 | 2008-03-06 |
| Krzysztof Gajewski | 2015-02-12 | 2015-12-10 |
| Jarosław Szymczyk | 2016-04-13 | 2023-12-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.