| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1919-08-08 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Malcolm Offord | 2021-09-30 | 2024-02-09 |
| Andrew Dunlop | 2015-05-11 | 2017-06-10 |
| John Lamont | 2022-10-27 | - |
| Ann McKechin | 2008-09-16 | 2010-05-11 |
| Iain Stewart | 2020-06-02 | 2022-09-08 |
| Ian Duncan | 2017-06-15 | 2019-07-26 |
| Robin Walker | 2019-07-26 | 2019-12-16 |
| Donald Cameron | 2024-02-09 | - |
| David Mundell | 2010-05-11 | 2015-05-11 |
| Douglas Ross | 2019-12-17 | 2020-05-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.