| Country | rs |
|---|---|
| Inception date | 1882-11-10 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Anthony Godfrey | 2019-09-30 | 2022-02-12 |
| Michael David Kirby | 2012-09-19 | 2016-01-29 |
| Mary Burce Warlick | 2009-12-24 | 2012-09-17 |
| Cameron Munter | 2007-07-26 | 2010-01-19 |
| Michael Polt | 2004-02-29 | 2007-07-01 |
| Michael Polt | 2004-02-29 | 2007-07 |
| Christopher R. Hill | 2021-10-14 | 2023-03-31 |
| Kyle Randolph Scott | 2015-09-15 | 2019-09-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.