| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| James W. Carroll | 2017-12-06 | 2018-02-09 |
| Taylor Budowich | 2025-01-20 | 2025-09 |
| William "Beau" Harrison | 2025-01-20 | - |
| Stephen Miller | 2025-01-20 | - |
| Bruce Reed | 2021-01-20 | - |
| Zachary Fuentes | 2018-06-06 | 2019-01-02 |
| Rick Dearborn | 2017-01-20 | 2018-03-16 |
| Katie Walsh | 2017-01-20 | 2017-03-30 |
| Anthony M. Ornato | 2019-12-07 | 2021-01-20 |
| Joe Hagin | 2001-01-20 | 2008-07-20 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.