| Country | jp |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Toshiko Abe | 2024-10-01 | 2024-11-11 |
| Kisaburo Tokai | 2007-09-26 | 2008-08-02 |
| HAYASHI Yoshimasa | 2017-08-03 | 2018-10-02 |
| Bunmei Ibuki | 2006-09-26 | 2007-09-26 |
| Hiroshi Hase | 2015-10-07 | 2016-08-03 |
| Tatsuo Kawabata | 2009-09-16 | 2010-09-17 |
| Masahiko Shibayama | 2018-10-02 | 2019-09-11 |
| Tsuneo Suzuki | 2008-08-02 | 2008-09-24 |
| Ryu Shionoya | 2008-09-24 | 2009-09-16 |
| Hirokazu Matsuno | 2016-08-03 | 2017-08-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.