| Country | ch |
|---|---|
| Subnational area | Canton of Valais |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Frédéric Favre | 2017-05-01 | 2025-04-30 |
| Franz Ruppen | 2021-05-01 | - |
| Stéphane Ganzer | 2025-05-01 | - |
| Mathias Reynard | 2021-05-01 | - |
| Jacques Melly | 2009-05-01 | 2021-05-01 |
| Franziska Biner | 2025-05-01 | - |
| Esther Waeber-Kalbermatten | 2009-05-01 | 2021-05-01 |
| Christophe Darbellay | 2017-05-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.