| Country | cl |
|---|---|
| Inception date | 1812-11-10 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Guido Girardi | 2011-03-15 | 2012-03-20 |
| Andrés Zaldívar | - | - |
| Adriana Muñoz | 2020-03-17 | 2021-03-17 |
| Yasna Provoste | 2021-03-17 | 2021-08-25 |
| Sergio Romero Pizarro | 2005-03-11 | 2006-03-11 |
| Camilo Escalona | - | - |
| Sergio Romero Pizarro | - | - |
| Carlos Montes Cisternas | 2018-03-11 | 2019-03-12 |
| Ricardo Lagos Weber | 2016-03-15 | 2017-03-21 |
| José García Ruminot | 2024-03-19 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.