| Country | cy |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Barbara Tuge-Erecińska | 2014-01-01 | 2018-08-31 |
| Irena Lichnerowicz | 2018 | 2023-08-18 |
| Barbara Tuge-Erecińska | 2014 | 2018-08-31 |
| Irena Lichnerowicz | 2018-01-01 | 2023-08-18 |
| Paweł T. Dobrowolski | 2008-01-01 | 2013-01-01 |
| Paweł T. Dobrowolski | 2008 | 2013 |
| Marek Szczepanowski | 2023-09 | - |
| Marek Szczepanowski | 2023-09-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.