| Country | gb |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jaimini Bhagwati | 2012-02-01 | 2013-12-01 |
| Vikram Doraiswami | 2022-08-24 | - |
| Shiv Shankar Mukherjee | 2008-01-01 | 2009-08-01 |
| Ranjan Mathai | 2013-12-09 | 2015-10-31 |
| Nalin Surie | 2009-09-01 | 2011-08-01 |
| Ruchi Ghanashyam | 2018-11-01 | 2020-06-01 |
| Kamalesh Sharma | 2004-07-01 | 2008-01-01 |
| Yashvardhan Kumar Sinha | 2016-12-07 | 2018-10-01 |
| Navtej Sarna | 2016-01-01 | 2016-12-01 |
| Gaitri Issar Kumar | 2020-06-23 | 2022-06-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.