| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jeremy Wright | 2012-09-06 | 2014-07-15 |
| Robert Buckland | 2019-05-09 | 2019-07-24 |
| Crispin Blunt | 2010-05-06 | 2012-09-04 |
| Edward Argar | 2023-11-13 | 2024-07-05 |
| Sam Gyimah | 2016-07-17 | 2018-01-09 |
| Stuart Andrew | 2022-07-08 | 2022-09-07 |
| Lucy Frazer | 2021-09-10 | 2021-09-16 |
| Victoria Atkins | 2021-09-16 | 2022-07-06 |
| James Timpson | 2024-07-05 | - |
| Rory Stewart | 2018-01-09 | 2019-05-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.