| Country | cd |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Henri Yav Mulang | 2014-12-07 | 2019-08-01 |
| Athanase Matenda Kyelu | 2007-02-01 | 2010-02-01 |
| Matata Ponyo Mapon Augustin | 2010-02-01 | 2012-04-01 |
| Albert Ndele Bamu | - | - |
| Doudou FWAMBA LIKUNDE | - | - |
| Freddy Matungulu | - | - |
| Nicolas Kazadi | 2021-04-26 | - |
| José Sele Yalaghuli | 2019-08-26 | 2021-04-01 |
| Marco Banguli | 2005-11-01 | 2007-02-01 |
| Patrice Kitebi Kibol Mvul | 2012-04-01 | 2014-12-01 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.