| Country | rw |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Charles Murigande | 2009-07-26 | 2011-05-01 |
| Vincent Biruta | 2011-12-01 | 2014-07-24 |
| Joseph Nsengimana | 2024-09-11 | - |
| Silas Lwakabamba | 2014-07-24 | 2015-06-24 |
| Jeanne d'Arc Mujawamariya | 2006-01-01 | 2008-01-01 |
| Pierre Habumuremyi | 2011-05-01 | 2011-10-06 |
| Gaspard Twagirayezu | 2023-08-22 | 2024-09-11 |
| Pierre-Célestin Rwigema | - | - |
| Valentine Uwamariya | 2020-02-28 | 2023-08-22 |
| Joseph Karemera | 1999-01-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.