| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials |
| Person | Start date | End date |
|---|---|---|
| Barbara Eibinger-Miedl | 2024-12-18 | 2025-03 |
| Claudia Holzer | 2024-12-18 | - |
| Juliane Bogner-Strauß | 2022-07-05 | 2023-10-17 |
| Juliane Bogner-Strauß | 2019-12-17 | 2022-07-05 |
| Simone Schmiedtbauer | 2023-10-17 | 2024-12-18 |
| Barbara Eibinger-Miedl | 2019-12-19 | 2024-12-18 |
| Doris Kampus | 2015-06-16 | 2024-12-18 |
| Simone Schmiedtbauer | 2024-12-18 | - |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.