| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials |
| Person | Start date | End date |
|---|---|---|
| Karlheinz Kornhäusl | 2024-12-18 | - |
| Karlheinz Kornhäusl | 2023-10-17 | 2024-12-18 |
| Hannes Amesbauer | 2024-12-18 | - |
| Stefan Hermann | 2024-12-18 | - |
| Werner Amon | 2022-07-04 | 2024-12-18 |
| Willibald Ehrenhöfer | 2025-03-06 | - |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.