| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials |
| Person | Start date | End date |
|---|---|---|
| Andreas Teufl | 2018-06-13 | - |
| Anton Zuckerstätter | 2023-06-14 | - |
| Dominic Maier | 2023-06-14 | - |
| David Egger | 2023-06-14 | - |
| Markus Walter | 2024-04-08 | - |
| Michael Wanner | 2020-07-15 | 2023-06-14 |
| Alexander Rieder | 2018-06-13 | - |
| Hannes Költringer | 2022-08-16 | - |
| Karl Zallinger | 2018-06-13 | - |
| Rene Sauerschnig | 2023-06-14 | - |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.