| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials |
| Person | Start date | End date |
|---|---|---|
| Maximilian Hiegelsberger | 2010-10-07 | 2021-10-23 |
| Martin Winkler | 2025-07-03 | - |
| Günther Steinkellner | 2015-10-23 | - |
| Wolfgang Hattmannsdorfer | 2021-10-23 | 2024-10-23 |
| Stefan Kaineder | 2020-01-30 | - |
| Christian Dörfel | 2024-10 | - |
| Wolfgang Klinger | 2019-05-23 | 2021-10-22 |
| Markus Achleitner | 2018-12-06 | - |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.