| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ANTONIO DONATO MADORMO | 2023-02-01 | 2027-01-31 |
| Rogerio Nogueira Lopes Cruz | 2023-02-01 | 2027-01-31 |
| Gilmaci Dos Santos Barbosa | 2023-02-01 | 2027-01-31 |
| Ricardo Longatti França | 2023-02-01 | 2027-01-31 |
| CLARICE CARASSOL AREVALO GANEM | 2023-02-01 | 2027-01-31 |
| GERSON DIAS PESSOA | 2023-02-01 | 2027-01-31 |
| RAFAEL FERNANDO ZIMBALDI | 2023-02-01 | 2027-01-31 |
| SEBASTIÃO DOS SANTOS FILHO | 2023-02-01 | 2027-01-31 |
| Tenente Coimbra | 2023-02-01 | 2027-01-31 |
| ELISABETH SAHÃO | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.