Position holders
| Person | Start date | End date |
|---|---|---|
| TOBIAS BARBOSA FAGUNDES | 2025-01-01 | 2029-12-31 |
| JOÃO PEDRO MATIAS DE BEM | 2025-01-01 | 2029-12-31 |
| ARILSON DA COSTA MARASCA | 2021-01-01 | 2024-12-31 |
| SCHEILA CATIUCIA FAGUNDES CASSINELI | 2021-01-01 | 2024-12-31 |
| ROSANE MARIA SAVARIS | 2021-01-01 | 2024-12-31 |
| DANIEL DORNELLES BUENO | 2025-01-01 | 2029-12-31 |
| LANIA ROSSETTO DE BEM | 2021-01-01 | 2024-12-31 |
| DANIEL DORNELLES BUENO | 2021-01-01 | 2024-12-31 |
| NEIMAR DA SILVA MACHADO | 2025-01-01 | 2029-12-31 |
| VALDENOR PINTO NUNES | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.