Position holders
| Person | Start date | End date |
|---|---|---|
| RONALDO DA SILVA CORREA | 2021-01-01 | 2024-12-31 |
| CLODOALDO CAETANO DE AZEVEDO | 2021-01-01 | 2024-12-31 |
| CARLOS ALBERTO ANSELMO DE SOUZA | 2021-01-01 | 2024-12-31 |
| LEONARDO BARBOZA | 2021-01-01 | 2024-12-31 |
| FERNANDA ANDRÉA MARTINS NEGREIROS | 2021-01-01 | 2024-12-31 |
| ALINE BARBOSA DA SILVEIRA BELLO | 2021-01-01 | 2024-12-31 |
| EDINELSON APARECIDO BUENO | 2021-01-01 | 2024-12-31 |
| IRINEU APARECIDO DE OLIVEIRA AMARINS | 2021-01-01 | 2024-12-31 |
| ROBERTO KASSIM JUNIOR | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions