Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCISCO ADEMAR ASSIS SAMPAIO | 2021-01-01 | 2024-12-31 |
| LAIS HELENA LOPES DA SILVA | 2021-01-01 | 2024-12-31 |
| SAMARA BANDEIRA PAIVA | 2021-01-01 | 2024-12-31 |
| LUIS CARLOS CORREIA ARAUJO | 2021-01-01 | 2024-12-31 |
| JOAO PAULO DE OLIVEIRA BRITO | 2021-01-01 | 2024-12-31 |
| TAKEO WINDSOR OLIVEIRA MARTINS | 2021-01-01 | 2024-12-31 |
| FRANCISCO FERREIRA LIMA | 2021-01-01 | 2024-12-31 |
| ANTONIO CORREIA ARAUJO | 2021-01-01 | 2024-12-31 |
| GENILSON MENDES DA SILVEIRA | 2021-01-01 | 2024-12-31 |
| ELLAYNE MARIA CHAVES MARTINS | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.