| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| RENAN EHRICH COLARES | 2017-01-01 | 2020-12-31 |
| MARILIA FREIRE PAIVA | 2017-01-01 | 2020-12-31 |
| LUCIRAM GIRAO SALES | 2017-01-01 | 2020-12-31 |
| ANTONIO IDALMIR CARVALHO FEITOSA | 2017-01-01 | 2020-12-31 |
| CELIO STUDART BARBOSA | 2017-01-01 | 2020-12-31 |
| PLACIDO SOBREIRA FILHO | 2017-01-01 | 2020-12-31 |
| FRANCISCO DAS CHAGAS LIMA DA FROTA CAVALCANTE | 2017-01-01 | 2020-12-31 |
| ODECIO RODRIGUES CARNEIRO | 2017-01-01 | 2020-12-31 |
| MARTA MARIA DO SOCORRO LIMA BARROS GONCALVES | 2017-01-01 | 2020-12-31 |
| JOSE ACRISIO DE SENA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.