| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MANOEL NASCIMENTO MACEDO | 2017-01-01 | 2020-12-31 |
| ATAIDES TEIXEIRA DE SOUZA | 2017-01-01 | 2020-12-31 |
| FABIO ROSA FLORENTINO | 2017-01-01 | 2020-12-31 |
| ALMEIDA FERREIRA DA SILVA | 2017-01-01 | 2020-12-31 |
| VALDEMIR SOUTO DE SOUZA | 2017-01-01 | 2020-12-31 |
| ISAAC AFONSO MARTINS | 2017-01-01 | 2020-12-31 |
| JOSE ALVES DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| WILLIAN RODRIGUES FIGUEIREDO | 2017-01-01 | 2020-12-31 |
| ARNALDO LEITE DE SOUZA | 2017-01-01 | 2020-12-31 |
| VELOMAR VIEIRA DE SOUSA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.