Position holders
| Person | Start date | End date |
|---|---|---|
| GILSON FERNANDES DA SILVA | 2021-01-01 | 2024-12-31 |
| ROBSON RESENDE DA MOTA | 2021-01-01 | 2024-12-31 |
| ANDREIA MARIA CARNEIRO FROTA RODRIGUES COSTA | 2021-01-01 | 2024-12-31 |
| LEONIR ALVES PEREIRA | 2021-01-01 | 2024-12-31 |
| SYMARA MOREIRA DE SOUZA CASTRO | 2021-01-01 | 2024-12-31 |
| JOÃO FRANCISCO DA SILVA | 2021-01-01 | 2024-12-31 |
| ADELMO DE SOUZA PAULA | 2021-01-01 | 2024-12-31 |
| NEEMIAS PEREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| ITAMAR BATISTA ESTRELA | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions