Position holders
| Person | Start date | End date |
|---|---|---|
| ADEMIR RIBEIRO | 2021-01-01 | 2024-12-31 |
| ANTONIO MARCOS VIANNA | 2021-01-01 | 2024-12-31 |
| VERIDIANA DENISE GLANZEL SCHENDEL | 2021-01-01 | 2024-12-31 |
| MAURI ANTONIO DE ALMEIDA | 2021-01-01 | 2024-12-31 |
| LORI NEUJORKS | 2021-01-01 | 2024-12-31 |
| JOSÉ PIRES MARTINS | 2021-01-01 | 2024-12-31 |
| JEFERSON KITTLAUS | 2021-01-01 | 2024-12-31 |
| CRISTHOFER JOSÉ BORTOLI | 2021-01-01 | 2024-12-31 |
| ANDERSON JUNIOR MORAES | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU