Position holders
| Person | Start date | End date |
|---|---|---|
| APRIGIO FIRMINO FILHO | 2021-01-01 | 2024-12-31 |
| EDNALDO BARBOSA DE AMORIM | 2021-01-01 | 2024-12-31 |
| BRUNO WANDERLEY RAMOS MONTEIRO | 2021-01-01 | 2024-12-31 |
| JOSÉ DA SILVA | 2021-01-01 | 2024-12-31 |
| JOACIL TENÓRIO DO NASCIMENTO | 2021-01-01 | 2024-12-31 |
| ROMERO FIRMINO DO CARMO | 2021-01-01 | 2024-12-31 |
| ELIANDRO MACEDO SANTOS | 2021-01-01 | 2024-12-31 |
| NORMAÉLIO DE LIMA RODRIGUES | 2021-01-01 | 2024-12-31 |
| EMANUEL MACHADO DA COSTA | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions