Position holders
| Person | Start date | End date |
|---|---|---|
| SANDRO RIBEIRO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| THIAGO FRANCISQUINI VIANA | 2021-01-01 | 2024-12-31 |
| MARCO ANTONIO GATO | 2021-01-01 | 2024-12-31 |
| RODRIGO ALEXANDRE BONETTO | 2025-01-01 | 2029-12-31 |
| MARCOS ANTONIO DE ALENCAR | 2025-01-01 | 2029-12-31 |
| ELIAN FLORES | 2025-01-01 | 2029-12-31 |
| CRISTINA APARECIDA DOS SANTOS FERNANDES | 2021-01-01 | 2024-12-31 |
| VALDAIR BENEDITO DE OLIVEIRA | 2025-01-01 | 2029-12-31 |
| JOSE DONIZETE DE CARVALHO | 2021-01-01 | 2024-12-31 |
| EDUARDO RODRIGO NUNES FROTA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.