| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| TERCIO BARRETO RAMOS TINÔCO | 2021-01-01 | 2024-12-31 |
| ANA PAULA DE ARAÚJO CORREIA | 2021-01-01 | 2024-12-31 |
| Julia de Paiva Sousa Arruda Camara | 2021-01-01 | 2024-12-31 |
| MARIA DIVANEIDE BASILIO | 2021-01-01 | 2024-12-31 |
| Raniere de Medeiros Barbosa | 2021-01-01 | 2024-12-31 |
| STANLEY LUCIANO DA SILVA NASCIMENTO | 2021-01-01 | 2024-12-31 |
| MILKLEI LEITE DE FARIAS | 2021-01-01 | 2024-12-31 |
| Francisco de Assis Valentim da Costa | 2021-01-01 | 2024-12-31 |
| NIVALDO VARELA BACURAU | 2021-01-01 | 2024-12-31 |
| YRAGUACI ARAÚJO ALMEIDA DE SOUZA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.