| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ADA CLEIA SICHINEL DANTAS BOABAID | 2017-01-01 | 2020-12-31 |
| LUAN WENDEL MARTINS COSTA | 2017-01-01 | 2020-12-31 |
| JOELNA RAMOS HOLDER AGUIAR | 2017-01-01 | 2020-12-31 |
| JOSE RABELO DA SILVA | 2017-01-01 | 2020-12-31 |
| Jurandir Rodrigues de Oliveira | 2017-01-01 | 2020-12-31 |
| MARCIO JOSE SCHEFFER DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| Marcio Pacele Vieira da Silva | 2017-01-01 | 2020-12-31 |
| JOSE FRANCISCO DE ARAUJO | 2017-01-01 | 2020-12-31 |
| Maurício Carvalho | 2017-01-01 | 2020-12-31 |
| JAIR DE FIGUEIREDO MONTE | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.