| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| HENRIQUE HIGÍDIO BRAGA | 2021-01-01 | 2024-12-31 |
| SÔNIA LANSKY | 2021-01-01 | 2024-12-31 |
| WILSON MELO JÚNIOR | 2021-01-01 | 2024-12-31 |
| Macaé Evaristo | 2021-01-01 | 2024-12-31 |
| CLÁUDIO MOTA CAMPOS | 2021-01-01 | 2024-12-31 |
| MARILDA DE CASTRO PORTELA | 2021-01-01 | 2024-12-31 |
| IRLAN CHAVES DE OLIVEIRA MELO | 2021-01-01 | 2024-12-31 |
| RAMON BAPTISTA BIBIANO | 2021-01-01 | 2024-12-31 |
| FERNANDA ELISA PEREIRA ALTOÉ | 2021-01-01 | 2024-12-31 |
| BRUNO MARTUCHELE DE SALES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.