Position holders
| Person | Start date | End date |
|---|---|---|
| NIVALDO MANSANO FERNANDES | 2021-01-01 | 2024-12-31 |
| ANTONIO DO AMARAL | 2021-01-01 | 2024-12-31 |
| ANTÔNIO DO AMARAL | 2025-01-01 | 2029-12-31 |
| VANADIR FINOTO NUNES | 2021-01-01 | 2024-12-31 |
| NELSON MARQUES DA SILVA | 2021-01-01 | 2024-12-31 |
| CLAUDINEI CONSTANTINO DA SILVA | 2021-01-01 | 2024-12-31 |
| CAIO VINICIUS DAMACENO CAMPOS | 2025-01-01 | 2029-12-31 |
| CELSO PASSADORI | 2025-01-01 | 2029-12-31 |
| CARMEN CANASSA DOMINGUES DA SILVA | 2025-01-01 | 2029-12-31 |
| CHARLES ANTONIO DE MELO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.