| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| FILIPE DIAS BITTENCOURT | 2021-01-01 | 2024-12-31 |
| MARCUS TOSELLI | 2021-01-01 | 2024-12-31 |
| CARLOS DANILO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| RICHARD ALTER SEAL | 2021-01-01 | 2024-12-31 |
| Alexandre Rodrigues de Oliveira | 2021-01-01 | 2024-12-31 |
| LUIZ FELIPE SANTOS DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| Frank Francisco Fonseca da Costa | 2021-01-01 | 2024-12-31 |
| ROBSON DUTRA DA SILVA | 2021-01-01 | 2024-12-31 |
| JORGE LUIZ CORDEIRO DA COSTA | 2021-01-01 | 2024-12-31 |
| Ademilton da Silva Diniz | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.