| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| RONALDO ONOFRE DE BRITO | 2017-01-01 | 2020-12-31 |
| OMAR DE ALMEIDA FARIAS | 2017-01-01 | 2020-12-31 |
| LEANDRO CANDIDO DOS SANTOS | 2017-01-01 | 2020-12-31 |
| MARIVALDO VALENTE DE FIGUEIREDO | 2017-01-01 | 2020-12-31 |
| OCENIR MACIEL DA COSTA | 2017-01-01 | 2020-12-31 |
| FRANCISCO DAS CHAGAS DA COSTA SILVA | 2017-01-01 | 2020-12-31 |
| ANTONIO COSMO BRAGA DA COSTA | 2017-01-01 | 2020-12-31 |
| LUCILA BRUNETTA | 2017-01-01 | 2020-12-31 |
| FRANCINEY FREITAS DE SOUZA | 2017-01-01 | 2020-12-31 |
| FRANCISCO CLODOALDO DE SOUZA RODRIGUES | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.