Position holders
| Person | Start date | End date |
|---|---|---|
| CHARLES RIBEIRO | 2025-01-01 | 2028-12-31 |
| SYLVIA RUTH CÔCO | 2025-01-01 | 2028-12-31 |
| ADRIANO CELESTE CHEMIM | 2025-01-01 | 2028-12-31 |
| EDISON LUIZ DE ANDRADE | 2021-01-01 | 2024-12-31 |
| LISOEL AGNELI DE ALMEIDA | 2021-01-01 | 2024-12-31 |
| VALMIR RIBEIRO | 2021-01-01 | 2024-12-31 |
| DIRCEU JOSE DE CAMARGO | 2021-01-01 | 2024-12-31 |
| GERALDO NADAL ROCHA | 2025-01-01 | 2028-12-31 |
| CRISTIANO BERALDO MENON | 2021-01-01 | 2024-12-31 |
| ROBSON LUIS RODRIGUES | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.