Position holders
| Person | Start date | End date |
|---|---|---|
| MARCIO JOSÉ MARQUES | 2021-01-01 | 2024-12-31 |
| VALDEMAR MERIB DE CHAVES | 2021-01-01 | 2024-12-31 |
| CLACIR FRANCISCO BONATTO | 2025-01-01 | 2029-12-31 |
| LUIZ CARLOS KRAMER | 2021-01-01 | 2024-12-31 |
| PAULA FERNANDA CASTILHOS DOMINGUES BAGGIO | 2025-01-01 | 2029-12-31 |
| ARIOVALDO CARLOS DA SILVA | 2021-01-01 | 2024-12-31 |
| GABRIEL BIRNFELD VIEIRA | 2021-01-01 | 2024-12-31 |
| LUIZ CARLOS KRAMER | 2025-01-01 | 2029-12-31 |
| JOSMAR FREITAS VELOSO | 2025-01-01 | 2029-12-31 |
| MARINA BUSSOLOTTO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.