| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Renato José Ferreira de Oliveira | 2021-01-01 | 2024-12-31 |
| ESTELA BALARDIN DA SILVA | 2021-01-01 | 2024-12-31 |
| MARISOL SANTOS SILVA LAZZARI | 2021-01-01 | 2024-12-31 |
| DENISE DA SILVA PESSÔA | 2021-01-01 | 2024-12-31 |
| ALEXANDRE PRESTES BORTOLUZ | 2021-01-01 | 2024-12-31 |
| TATIANE FRIZZO | 2021-01-01 | 2024-12-31 |
| JULIANO VALIM SOARES | 2021-01-01 | 2024-12-31 |
| GILFREDO OTTO DE CAMILLIS SOBRINHO | 2021-01-01 | 2024-12-31 |
| ADRIANO BRESSAN | 2021-01-01 | 2024-12-31 |
| MAURICIO FERNANDO SCALCO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.