Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCISCO CELSO FREIRE | 2021-01-01 | 2024-12-31 |
| GILSON ALCÂNTARA BRASIL | 2021-01-01 | 2024-12-31 |
| MARIA E BRAGA MOTA | 2021-01-01 | 2024-12-31 |
| JOAO LAESSIO LIBORIO DE ALENCAR | 2021-01-01 | 2024-12-31 |
| ROBERTO ALANDERSON DE SOUZA FREIRES | 2021-01-01 | 2024-12-31 |
| CICERO FERREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSÉ DIAS GONÇALVES | 2021-01-01 | 2024-12-31 |
| FRANCISCO ANÍSIO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| VERONICA ROSAL ARAUJO | 2021-01-01 | 2024-12-31 |
| JOSÉ EDSON DA SILVA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.