| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Fernando Luiz Costa Marciano | 2017-01-01 | 2020-12-31 |
| MARILDA DE CASTRO PORTELA | 2017-01-01 | 2020-12-31 |
| GILSON LUIZ REIS | 2017-01-01 | 2020-12-31 |
| NELI PEREIRA DE AQUINO | 2017-01-01 | 2020-12-31 |
| CARLOS MAGNO PEREIRA DE FREITAS | 2017-01-01 | 2020-12-31 |
| Professor Wendel Mesquita | 2017-01-01 | 2020-12-31 |
| ELVES RODRIGUES CORTES | 2017-01-01 | 2020-12-31 |
| RUBENS GONCALVES DE BRITO | 2017-01-01 | 2020-12-31 |
| Doorgal Andrada | 2017-01-01 | 2020-12-31 |
| EDMAR MARTINS CABRAL | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.