| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MILTON DONIZETE BARCELOS JUNIOR | 2017-01-01 | 2020-12-31 |
| Lino Fernando Bragança Peres | 2017-01-01 | 2020-12-31 |
| PEDRO DE ASSIS SILVESTRE | 2017-01-01 | 2020-12-31 |
| DALMO DEUSDEDIT MENESES | 2017-01-01 | 2020-12-31 |
| EDINON MANOEL DA ROSA | 2017-01-01 | 2020-12-31 |
| MARCOS JOSE DE ABREU | 2017-01-01 | 2020-12-31 |
| Marcelo Fernando de Oliveira | 2017-01-01 | 2020-12-31 |
| GUILHERME PEREIRA DE PAULO | 2017-01-01 | 2020-12-31 |
| RENATO GESKE | 2017-01-01 | 2020-12-31 |
| MAIKON DA COSTA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.