| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOAO CALDEIRA BRANT MONTEIRO DE CASTRO | 2023-01-27 | - |
| RONALD LUIZ DOS SANTOS | 2023-01-24 | - |
| ANDRE LUIZ BANDEIRA MOLINA | 2023-11-27 | - |
| KENARIK BOUJIKIAN | 2024-06-28 | 2025-11-04 |
| SAMANTHA MARCHIORI RODRIGUES RIBEIRO | 2025-01-27 | - |
| MARCELO DA SILVA GOMES | 2022-02-25 | 2023-05-01 |
| JOSE ROBERTO DE MORAES REGO PAIVA FERNANDES JUNIOR | 2020-06-08 | 2022-06-08 |
| ALEXSANDER CASTRO DE OLIVEIRA | 2023-01-26 | 2023-06-30 |
| ANDRE DE SOUZA MONTEIRO | 2022-08-01 | 2023-01-02 |
| ANTONIO FUCIO DE MENDONCA NETO | 2023-02-17 | 2023-05-19 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.