| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| VALDECY NUNES DA ROSA FILHO | 2021-01-01 | 2024-12-31 |
| Sérgio Alberto Corrêa da Rocha | 2021-01-01 | 2024-12-31 |
| MICHAEL ALEXANDRE GERVASIO | 2021-01-01 | 2024-12-31 |
| JOSÉ MIGUEL DE MESQUITA FILHO | 2021-01-01 | 2024-12-31 |
| AILTON ABREU NASCIMENTO | 2021-01-01 | 2024-12-31 |
| SANDRO RIBEIRO PEDROSA | 2021-01-01 | 2024-12-31 |
| MARCELO CARDOSO RODRIGUES | 2021-01-01 | 2024-12-31 |
| CARLOS ALBERTO DE PAULA DIAS JUNIOR | 2021-01-01 | 2024-12-31 |
| MOISES LUIZ GOMES | 2021-01-01 | 2024-12-31 |
| VICTOR HUGO LEONEL DA SILVA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.