| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| EDUARDO LUCIO ASSIMOS BRAGA | 2021-01-01 | 2024-12-31 |
| MARCOS ANTONIO RODRIGUES | 2021-01-01 | 2024-12-31 |
| ALEXANDRE REZENDE TRINDADE | 2021-01-01 | 2024-12-31 |
| ADELIO CARLOS DA SILVA | 2021-01-01 | 2024-12-31 |
| ANGELA MARIA DOS SANTOS ABRAMO | 2021-01-01 | 2024-12-31 |
| Kleber Eduardo de Sousa Rezende | 2021-01-01 | 2024-12-31 |
| JOSE IRANI DA CRUZ | 2021-01-01 | 2024-12-31 |
| RONIVON MARTINS DA SILVA | 2021-01-01 | 2024-12-31 |
| VITOR BRAZ MARIANELLI | 2021-01-01 | 2024-12-31 |
| CLAUDIO FERNANDES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.